<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtor.com Blog Hacked</title>
	<atom:link href="http://brokerscience.com/real-estate/realtors/realtor-blog-hacked/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerscience.com/real-estate/realtor-blog-hacked/</link>
	<description>Mortgage Marketing &#124; Mortgage News, Tools and Resources</description>
	<lastBuildDate>Wed, 03 Mar 2010 17:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Rule: Your Blog MUST Contain a Contact Us Page and Link &#8212; Mortgage Industry Blog</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-150</link>
		<dc:creator>New Rule: Your Blog MUST Contain a Contact Us Page and Link &#8212; Mortgage Industry Blog</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-150</guid>
		<description>[...] I noticed the realtor.com blog was hacked this morning and guess what? No contact [...]</description>
		<content:encoded><![CDATA[<p>[...] I noticed the realtor.com blog was hacked this morning and guess what? No contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear Realtor.com: This is How You Communicate With Users</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-149</link>
		<dc:creator>Dear Realtor.com: This is How You Communicate With Users</dc:creator>
		<pubDate>Sun, 22 Jun 2008 03:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-149</guid>
		<description>[...] can endure, fire. They still beat you by 12 hours with only 5 hours of downtime compared to your 17 hours of downtime or 53 hours of downtime if you include your 36 hours of in-action before going offline for 17 [...]</description>
		<content:encoded><![CDATA[<p>[...] can endure, fire. They still beat you by 12 hours with only 5 hours of downtime compared to your 17 hours of downtime or 53 hours of downtime if you include your 36 hours of in-action before going offline for 17 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo apologizes for writing the 2nd post on AG that hammers REALTOR.com&#8230; &#171; 4realz.net</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-148</link>
		<dc:creator>Danilo apologizes for writing the 2nd post on AG that hammers REALTOR.com&#8230; &#171; 4realz.net</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-148</guid>
		<description>[...] the background:  Last week, I let the realtor.com team know that Trace at BrokerScience had found some prett bad spam was filtering into a feed of their main blog: Let&#8217;s Talk.   I know they received my message [...]</description>
		<content:encoded><![CDATA[<p>[...] the background:  Last week, I let the realtor.com team know that Trace at BrokerScience had found some prett bad spam was filtering into a feed of their main blog: Let&#8217;s Talk.   I know they received my message [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor.com Hacked Day 8: It&#8217;s Not Going Away</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-147</link>
		<dc:creator>Realtor.com Hacked Day 8: It&#8217;s Not Going Away</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-147</guid>
		<description>[...] Previous Coverage: It all started here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Previous Coverage: It all started here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor.com Blog Hacked Day 3: Down for 17 Hours and Counting</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-146</link>
		<dc:creator>Realtor.com Blog Hacked Day 3: Down for 17 Hours and Counting</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-146</guid>
		<description>[...] Realtor.com coverage - Realtor.com Hacked Day 1 / Realtor.com Hacked Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Realtor.com coverage &#8211; Realtor.com Hacked Day 1 / Realtor.com Hacked Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtor.com Blog Hacked Day 2: Google Delisting on the Horizon</title>
		<link>http://brokerscience.com/real-estate/realtor-blog-hacked/#comment-145</link>
		<dc:creator>Realtor.com Blog Hacked Day 2: Google Delisting on the Horizon</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://brokerscience.com/?p=279#comment-145</guid>
		<description>[...] the second day in a row. Realtor.com has failed to secure their website after it was hacked as we reported yesterday. Their failure to secure Realtor.com can have many implications, depending on how badly [...]</description>
		<content:encoded><![CDATA[<p>[...] the second day in a row. Realtor.com has failed to secure their website after it was hacked as we reported yesterday. Their failure to secure Realtor.com can have many implications, depending on how badly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
